| Working Height | 45 ft | 13.72 m |
| Platform Height | 40 ft | 12.19 m |
| Platform Size | 36 x 96 in | .91 x 2.44 m |
| Platform Capacity | 1,000 lbs | 453.59 kg |
| Overall Width | 7 ft 7 in | 2.31 m |
| Stowed Height | 8 ft 1 in | 2.47 m |
| Stowed Length | 29 ft 3 in | 8.91 m |
| Ground Clearance | 1 ft | 0.31 m |
| Tailswing | 2 ft 10 in | 0.86 m |
| Inside Turning Radius | 6 ft 5 in | 1.96 m |
| Outside Turning Radius | 16 ft 8 in | 4.78 m |
| Jib Range of Articulation | 6 ft, 130° | |
| Gross Weight (Est) | 14,520 lbs | 6,586 kg |
| Platform Rotation | 180° Hydraulic | |
| Batteries | 48v DC 650 Amp-Hr Battery |
Safety isn’t just a feature – it’s our fundamental promise. Speak with our specialists and experience the Bailey Cranes difference.