Minority, Service Disabled Veteran Owned Small Business
The competition still uses hydraulic joysticks requiring many hoses to route through cable tracks to the platform. Hydraulic joysticks have been replaced by electric over 20 years ago due to the maintenance and leakage nightmare. The competition has 27 hoses and 38 fittings at the platform. A high pressure hydraulic leak or blown hose could ruin a paint job!
NFPA/NEC 70 Electrical Requirement changes. Our latest certifications include the new requirements of special metal shielded cabling.
Competitors Design: Still using SOOW rubber shielded cables which is “Non-Approved” by the latest changes. If an incident occurs, everyone is liable for noncompliance.
Factory Mutual Certification now requires Anti-spark wheel covers. Our products include these new requirements.
Competitors Design: Does not provide and is not compliant with latest FM requirements.
Enhanced Motor Management System
Provides improved control of motor operation. Motor contactors are controlled with a more stable signal resulting in improved life and better machine operation.
Competitors Design: Contactors powered by 24V battery pull-off resulting in uneven battery charge condition and contactor flutter at low battery conditions.
Model | Working Height | Lift Capacity | Specifications |
---|---|---|---|
AE30JEX | 36 ft [10.97 m] | 500 lbs [227 kg] | View |
AE45JEX | 51 ft [15.5 m] | 500 lbs [227 kg] | View |
A45JEX | 51 ft [15.5 m] | 500 lbs [227 kg] | View |
AE60JEX | 66 ft [20.11 m] | 500 lbs [277 kg] | View |
A60EX | 66 ft [20.11 m] | 1,000 lbs [454 kg] | View |
A60JEX | 66 ft [20.11 m] | 500 lbs [277 kg] | View |
A80JEX | 86 ft [26.21 m] | 500 lbs [227 kg] | View |
Model | Working Height | Lift Capacity | Specifications |
---|---|---|---|
T40EX | 45 ft [13.72 m] | 1,000 lbs [454 kg] | View |
T46JEX | 52 ft [15.85 m] | 500 lbs [227 kg] | View |
T60EX | 66 ft [60.12 m] | 1,000 lbs [454 kg] | View |
T66JEX | 71 ft [21.64 m] | 750 lbs [340 kg] | View |
T80EX | 86 ft [26.21 m] | 1,000 lbs [454 kg] | View |
Model | Working Height | Lift Capacity | Specifications |
---|---|---|---|
MVL15EX | 20 ft [6.1 m] | 500 lbs [227 kg] | View |
MVL20EX | 25 ftn [7.62 m] | 350 lbs [160 kg] | View |
View Explosion Proof Boom Lift Options
Competitors Design: Battery Condition Indicator located at ground only away from operator. What would happen if machine stopped in the middle of a painting operation?