| Working Height | 52 ft | 15.85 m |
| Platform Height | 46 ft | 14.02 m |
| Platform Size | 36 x 96 in | .91 x 2.44 m |
| Platform Capacity | 500 lbs | 227 kg |
| Overall Width | 7 ft 6.5 in | 2.3 m |
| Stowed Height | 7 ft 10 in | 2.39 m |
| Stowed Length | 29 ft | 8.84 m |
| Ground Clearance | 12.5 in | 32 cm |
| Tailswing | 2 ft 10 in | 86 cm |
| Inside Turning Radius | 6 ft 7 in | 2.01 m |
| Outside Turning Radius | 16 ft 5 in | 5.0 m |
| Jib Range of Articulation | 6 ft, 130° | |
| Gross Weight (Est) | 15,855 lbs | 7,192 kg |
| Platform Rotation | 180° Hydraulic | |
| Batteries | 48v DC 650 Amp-Hr Battery |
Safety isn’t just a feature – it’s our fundamental promise. Speak with our specialists and experience the Bailey Cranes difference.