Minority, Service Disabled Veteran Owned Small Business
SPECIFICATIONS |
||
---|---|---|
Working Height | 49 ft | 14.94 m |
Raised Platform Height | 43 ft | 13.11 m |
Lowered Platform Height | 75.5 in | 1.92 m |
Platform Size (inside) | 71.7 x 171.7 in | 1.82 x 4.4 m |
Platform Capacity | 2,000 lbs | 907 kg |
Overall Width | 90.6 in | 2.3 m |
Overall Length | 177 in | 4.5 m |
Stowed Height (Rails Up) | 119 in | 3.02 m |
Stowed Height (Rails Down) | 84 in | 2.13 m |
Deck Extension | 5 ft | 1.5 m |
Ground Clearance | 10 in | 26 cm |
Wheelbase | 119 in | 3.0 m |
Inside Turning Radius | 131 in | 3.33 m |
Drive Speed (Stowed) | 3.5 mph | 5.6 km/h |
Drive Speed (Raised) | 0.6 mph | 1 km/h |
Batteries | 8 x 6V 420 Amp-hr | |
Charger | Automatic SCR |
Specifications Subject to Change
*May Decrease Capacity