Minority, Service Disabled Veteran Owned Small Business
SPECIFICATIONS |
||
---|---|---|
Working Height | 45.5 ft | 13.8 m |
Raised Platform Height | 39.5 ft | 12.0 m |
Lowered Platform Height | 54 in | 1.37 m |
Platform Size (inside) | 42 x 86 in | 1.06 x 2.19 m |
Platform Capacity | 770 lbs | 350 kg |
Overall Width | 47 in | 1.19 m |
Overall Length | 94.5 in | 2.4 m |
Stowed Height (Rails Up) | 97.9 in | 2.49 m |
Stowed Height (Rails Down) | 78.2 in | 1.99 m |
Deck Extension | 3 ft | 0.9 m |
Ground Clearance (Pothole Raised) | 3.19 in | 8.1 cm |
Ground Clearance (Pothole Deployed) | 0.75 in | 1.9 cm |
Wheelbase | 73 in | 1.85 m |
Inside Turning Radius | 21 in | 0.54 m |
Outside Turning Radius | 101 in | 2.58 m |
Drive Speed (Stowed) | 2.0 mph | 3.2 km/h |
Drive Speed (Raised) | 0.62 mph | 1 km/h |
Batteries | 8 x 6V 420 Amp-hr | |
Charger | Automatic SCR |
Specifications Subject to Change
*May Decrease Capacity