Minority, Service Disabled Veteran Owned Small Business
SPECIFICATIONS |
||
---|---|---|
Working Height | 39 ft | 11.89 m |
Raised Platform Height | 33 ft | 10.06 m |
Lowered Platform Height | 67 in | 1.70 m |
Platform Size (inside) | 71.7 x 171.7 in | 1.82 x 4.4 m |
Platform Capacity | 2,750 lbs | 1,247 kg |
Overall Width | 90.6 in | 2.3 m |
Overall Length | 177 in | 4.5 m |
Stowed Height (Rails Up) | 110.5 in | 2.81 m |
Stowed Height (Rails Down) | 75 in | 1.91 m |
Deck Extension | 5 ft | 1.5 m |
Ground Clearance | 10 in | 26 cm |
Wheelbase | 119 in | 3.0 m |
Inside Turning Radius | 131 in | 3.33 m |
Drive Speed (Stowed) | 3.5 mph | 5.6 km/h |
Drive Speed (Raised) | 0.6 mph | 1 km/h |
Batteries | 8 x 6V 420 Amp-hr | |
Charger | Automatic SCR |
Specifications Subject to Change
*May Decrease Capacity