Minority, Service Disabled Veteran Owned Small Business
SPECIFICATIONS |
||
---|---|---|
Working Height | 38 ft | 11.6 m |
Raised Platform Height | 32 ft | 9.8 m |
Lowered Platform Height | 54 in | 1.37 m |
Platform Size (inside) | 56 x 96 in | 1.4 x 2.44 m |
Capacity (Overall) | 1,000 lbs | 454 kg |
Overall Width | 69.5 in | 1.76 m |
Overall Length | 107 in | 2.72 m |
Stowed Height (Rails Up) | 99 in | 2.51 m |
Stowed Height (Rails Down) | 69 in | 1.75 m |
Deck Extension | 5 ft | 1.52 m |
Ground Clearance | 8 in | 0.20 m |
Maximum Drive Height | Full Height | |
Wheelbase | 80.5 in | 2.04 m |
Inside Turning Radius | 60 in | 1.52 m |
Outside Turning Radius | 156 in | 3.96 m |
Drive Speed (Stowed) | 3.8 mph | 6.1 km/h |
Drive Speed (Raised) | 0.5 mph | 0.8 km/h |
Specifications Subject to Change
*May Decrease Capacity