Minority, Service Disabled Veteran Owned Small Business
SPECIFICATIONS |
||
---|---|---|
Working Height | 32 ft | 9.8 m |
Raised Platform Height | 26 ft | 7.9 m |
Lowered Platform Height | 45 in | 1.1 m |
Platform Size (inside) | 42 x 84 in | 1.1 x 2.1 m |
Platform Capacity | 1000 lbs | 454 kg |
Overall Width | 47 in | 1.2 m |
Overall Length | 108 in | 2.75 m |
Stowed Height | 84.5 in | 2.1 m |
Deck Extension | 4 ft | 1.2 m |
Ground Clearance (Stowed) | 3.5 in | 8.9 cm |
Ground Clearance (Raised) | 0.75 in | 1.9 cm |
Wheelbase | 69 in | 1.8 m |
Inside Turning Radius | 47.5 in | 1.2 m |
Outside Turning Radius | 93.5 in | 2.4 m |
Drive Speed (Stowed) | 1 mph | 1.6 km/h |
Drive Speed (Raised) | 0.5 mph | 0.8 km/h |
Batteries | 4 x 6V 250 Amp-hr | |
Charger | 20 Amp Automatic SCR | |
Weight (No Options) | 6,560 Lbs |
Specifications Subject to Change
*May Decrease Capacity