Working Height | 25 ft | 7.6 m |
Raised Platform Height | 19 ft | 5.8 m |
Lowered Platform Height | 42 in | 1.1 m |
Platform Size (inside) | 26 x 64 in | 0.7 x 1.6 m |
Platform Capacity | 550 lbs | 250 kg |
Overall Width | 32 in | 0.81 m |
Overall Length | 89 in | 2.26 m |
Stowed Height | 81.5 in | 2.1 m |
Deck Extension | 3 ft | 0.91 m |
Ground Clearance (Stowed) | 2.375 in | 6 cm |
Ground Clearance (Raised) | 0.7 in | 1.8 cm |
Wheelbase | 55 in | 1.4 m |
Inside Turning Radius | Zero | Zero |
Outside Turning Radius | 66 in | 1.7 m |
Drive Speed (Stowed) | 1 mph | 1.6 km/h |
Drive Speed (Raised) | 0.5 mph | 0.8 km/h |
Batteries | 4 x 6V 250 Amp-hr | 4 x 6V 250 Amp-hr |
Charger | 20 Amp Automatic SCR | 20 Amp Automatic SCR |
Safety isn’t just a feature – it’s our fundamental promise. Speak with our specialists and experience the Bailey Cranes difference.
We are an engineering and manufacturing company focused on specialty lifting products.
Designed and developed by Quixta