SECIFICATIONS |
||
---|---|---|
Working Height | 71 ft | 21.64 m |
Platform Height | 65 ft 8 in | 20.02 m |
Platform Size | 36 x 96 in | .91 x 2.44 m |
Platform Capacity | 750 lbs | 340.19 kg |
Overall Width | 8 ft 2 in | 2.49 m |
Stowed Height | 8 ft 2 in | 2.5 m |
Stowed Length | 35 ft 5 in | 10.79 m |
Ground Clearance | 11 in | 0.29 m |
Tailswing | 4 ft | 1.22 m |
Outside Turning Radius (4WS) | 9 ft 6 in | 2.9 m |
Outside Turning Radius (2WS) | 17 ft 7 in | 5.36 m |
Jib Range of Articulation | 6 ft, 130° | |
Gross Weight (Est) | 25,341 lbs | 11,494.48 kg |
Platform Rotation | 180° Hydraulic | |
Batteries | 48v DC 650 Amp-Hr Battery |
Specifications Subject to Change